« MIDI Tech Talk | MIDI Controllers » |
Here is a list of General MIDI Patches (sounds)
Patch Number | MIDI Note Range* | Patch Name |
21 thru 108 | Acoustic Grand Piano | |
1 | 21 thru 108 | Bright Acoustic Piano |
2 | 21 thru 108 | Electric Grand Piano |
3 | 21 thru 108 | Honky-tonk Piano |
4 | 21 thru 108 | Rhodes Piano |
5 | 21 thru 108 | Chorus Piano |
6 | 29 thru 89 | Harpsichord |
7 | 29 thru 89 | Clavinet |
8 | 60 thru 108 | Celesta |
9 | 79 thru 108 | Glockenspiel |
10 | 79 thru 108 | Music Box |
11 | 53 thru 89 | Vibraphone |
12 | 36 thru 96 | Marimba |
13 | 79 thru 108 | Xylophone |
14 | 72 thru 91 | Tubular Bells |
15 | 40 thru 76 | Dulcimer |
16 | 36 thru 96 | Hammond Organ |
17 | 36 thru 96 | Percuss. Organ |
18 | 36 thru 96 | Rock Organ |
19 | 36 thru 96 | Church Organ |
20 | 36 thru 96 | Reed Organ |
21 | 36 thru 96 | Accordion |
22 | 36 thru 96 | Harmonica |
23 | 36 thru 96 | Tango Accordion |
24 | 40 thru 76 | Acoustic Guitar (nylon) |
25 | 40 thru 76 | Acoustic Guitar (steel) |
26 | 40 thru 76 | Electric Guitar (jazz) |
27 | 40 thru 76 | Electric Guitar (clean) |
28 | 40 thru 76 | Electric Guitar (muted) |
29 | 40 thru 76 | Overdriven Guitar |
30 | 40 thru 76 | Distortion Guitar |
31 | 40 thru 76 | Guitar Harmonics |
32 | 24 thru 60 | Acoustic Bass |
33 | 24 thru 60 | Electric Bass (finger) |
34 | 24 thru 60 | Electric Bass (pick) |
35 | 24 thru 60 | Fretless Bass |
36 | 24 thru 60 | Slap Bass 1 |
37 | 24 thru 60 | Slap Bass 2 |
38 | 24 thru 60 | Synth Bass 1 |
39 | 24 thru 60 | Synth Bass 2 |
40 | 55 thru 105 | Violin |
41 | 48 thru 88 | Viola |
42 | 36 thru 84 | Cello |
43 | 24 thru 60 | Contra Bass |
44 | 36 thru 105 | Tremolo Strings |
45 | 36 thru 105 | Pizzicato Strings |
46 | 23 thru 104 | Orchestral Harp |
47 | 36 thru 57 | Timpani |
48 | 36 thru 105 | String Ensemble 1 |
49 | 36 thru 105 | String Ensemble 2 |
50 | 36 thru 105 | Synth Strings 1 |
51 | 36 thru 105 | Synth Strings 2 |
52 | 41 thru 84 | Choir Aahs |
53 | 41 thru 84 | Voice Oohs |
54 | 41 thru 84 | Synth Voice |
55 | 24 thru 108 | Orchestra Hit |
56 | 54 thru 86 | Trumpet |
57 | 40 thru 77 | Trombone |
58 | 19 thru 72 | Tuba |
59 | 54 thru 86 | Muted Trumpet |
60 | 38 thru 60 | French Horn |
61 | 38 thru 86 | Brass Section |
62 | 38 thru 86 | Synth Brass 1 |
63 | 38 thru 86 | Synth Brass 2 |
64 | 56 thru 89 | Soprano Sax |
65 | 52 thru 88 | Alto Sax |
66 | 46 thru 77 | Tenor Sax |
67 | 40 thru 74 | Baritone Sax |
68 | 58 thru 93 | Oboe |
69 | 58 thru 93 | English Horn |
70 | 34 thru 75 | Bassoon |
71 | 50 thru 106 | Clarinet |
72 | 74 thru 110 | Piccolo |
73 | 60 thru 98 | Flute |
74 | 60 thru 98 | Recorder |
75 | 60 thru 98 | Pan Flute |
76 | 60 thru 98 | Bottle Blow |
77 | 60 thru 98 | Shakuhachi |
78 | 60 thru 98 | Whistle |
79 | 60 thru 98 | Ocarina |
80 | 0 thru 127 | Lead 1 (square) |
81 | 0 thru 127 | Lead 2 (saw tooth) |
82 | 0 thru 127 | Lead 3 (calliope lead) |
83 | 0 thru 127 | Lead 4 (chiff lead) |
84 | 0 thru 127 | Lead 5 (charang) |
85 | 0 thru 127 | Lead 6 (voice) |
86 | 0 thru 127 | Lead 7 (fifths) |
87 | 0 thru 127 | Lead 8 (bass + lead) |
88 | 0 thru 127 | Pad 1 (new age) |
89 | 0 thru 127 | Pad 2 (warm) |
90 | 0 thru 127 | Pad 3 (poly synth) |
91 | 0 thru 127 | Pad 4 (choir) |
92 | 0 thru 127 | Pad 5 (bowed) |
93 | 0 thru 127 | Pad 6 (metallic) |
94 | 0 thru 127 | Pad 7 (halo) |
95 | 0 thru 127 | Pad 8 (sweep) |
96 | 0 thru 127 | FX 1 (rain) |
97 | 0 thru 127 | FX 2 (sound track) |
98 | 0 thru 127 | FX 3 (crystal) |
99 | 0 thru 127 | FX 4 (atmosphere) |
100 | 0 thru 127 | FX 5 (bright) |
101 | 0 thru 127 | FX 6 (goblins) |
102 | 0 thru 127 | FX 7 (echoes) |
103 | 0 thru 127 | FX 8 (sci-fi) |
104 | 0 thru 127 | Sitar |
105 | 48 thru 69 | Banjo |
106 | 0 thru 127 | Shamisen |
107 | 0 thru 127 | Koto |
108 | 0 thru 127 | Kalimba |
109 | 0 thru 127 | Bagpipe |
110 | 0 thru 127 | Fiddle |
111 | 0 thru 127 | Shanai |
112 | 0 thru 127 | Tinkle Bell |
113 | 0 thru 127 | Agogo |
114 | 0 thru 127 | Steel Drums |
115 | 0 thru 127 | Wood block |
116 | 0 thru 127 | Taiko Drum |
117 | 0 thru 127 | Melodic Tom |
118 | 0 thru 127 | Synth Drum |
119 | 0 thru 127 | Reverse Cymbal |
120 | 0 thru 127 | Guitar Fret Noise |
121 | 0 thru 127 | Breath Noise |
122 | 0 thru 127 | Seashore |
123 | 0 thru 127 | Bird Tweet |
124 | 0 thru 127 | Telephone Ringing |
125 | 0 thru 127 | Helicopter |
126 | 0 thru 127 | Applause |
128 | 0 thru 127 | Gunshot |
Thanks for this – a useful summary of the articles out there…